CSB740 - TI OMAP3530 SODIMM System On a Module (SOM)
The CSB740 Single Board Computer is a highly integrated, SODIMM SOM that features a 600Mhz ARM
Cortex-A8
based OMAP3530 with On-Chip LCD I/F and 2D/3D Graphics Engine, Dual 480MBit USB (Host
and OTG),
I2S Audio I/F, Dual
4-Bit
SDIO, Three UARTS and Dual
SPI. Additional board features
include Low Power
10/100 Ethernet Controller, On-Board
3V
power supply and 1.8V/3.3V translators.
| Feature | Description |
| Core | 600Mhz ARM Cortex-A8, 16K I-Cache, 16K D-Cache, 256K L2 Cache |
| Floating Point | NEON SIMD Integer and Vector Floating Point Coprocessor |
| DSP | Advanced VLIW (Very Long Instruction Word) 430Mhz TMS320C64x+™ DSP Core |
| SDRAM | 128Mbyte 32-Bit Wide Mobile DDR SDRAM |
| NOR FLASH | 64Mbyte 16-Bit Wide Spansion S29GL512N |
| NAND FLASH | 1GByte 8-Bit Wide SLC NAND Flash |
| LCD Controller | On-Chip 18-Bit RGB LCD Controller up to 1024 x 768 |
| 2D/3D Graphics | On-Chip OpenGL/Direct3D Mobile Graphics Acceleration Engine |
| Video Acceleration | On-Chip Video DSP supporting up to D1 (720 x 480) @ 30 Frames/Sec |
| Video Capture | 8/10-Bit YUV4:2:2 and CCIR656 format CSI (CMOS Sensor Interface) |
| Serial (UART) | Debug RS232 x 1 (2-wire), plus Two 4-wire TTL UARTS |
| Serial (other) | 100/400Khz I2C, McBSP x 3 and McSPI x2 |
| Silicon ID | Unique ID via Electronic Serial Number (ESN) in Spansion S29GL512N Flash |
| Ethernet | On-Board LAN9211 Low Power (2mw standby) 10/100 Controller |
| Real Time Clock | DS1339 RTC with External Battery Input |
| Bus Expansion |
25-Bit Address/16-Bit Data CPU Bus |
| GPIO |
10 Dedicated GPIO (more may be available depending upon Peripheral use) |
| USB Host | Single USB2.0 480Mbit |
| USB Device | Single USB2.0 480Mbit (OTG) |
| Audio Interface | I2S Interface via McBSP |
| Compact Flash | None |
| SD/MMC | 2 x 4-Bit SD/MMC, SDIO Compliant |
| JTAG | Standard ARM JTAG Interface (Header is off board) |
| Power | 8V to 18V input, On-Board 3.3V/6Amp Regulator (up to 3A is available off board) |
| Form Factor | 200-Pin SODIMM with Mounting/Power Pads, 66.8mm x 50.8mm x 8mm |
| Target Board | CSB7xx-Kit Development Kit for the CSB7xx Family |
| Boot Monitor | Micromonitor for Linux |
| Datasheet | CSB740 datasheet |
| Board Photo | Top Side, Bottom Side |
| Users Manual | Preliminary HW Reference Manual |
| RTOS BSP | Linux 2.6.x |
| Price | US Price List |
| Availability Status | Production |



